- Forklifts[7]
- Brush[10]
- Other Laundry Products[1]
- Cotton Bud[6]
- Transportation Projects[1]
- Construction Machinery Parts[5]
- Fishing Float[2]
- Fishing Net[5]
- Monosodium Glutamate[7]
- Mixed Spices & Seasonings[1]
- Instant Noodles[6]
- Coffee Tables[7]
- Other Electronic Components[7]
- Bathroom Sinks[7]
- Cargo Truck[1]
- Tanker Truck[1]
- High-altitude Operation Truck[1]
- Cement Truck[1]
- Truck Trailer[2]
- Special Transportation[1]
- Insoles[5]
- Medical Consumables[5]
- Material Handling Equipment Parts[7]
- Capacitors[5]
- Air Conditioner Parts[2]
- Women's Panties[2]
- Rain Boots[6]
- Blanket[1]
- Carpet[6]
- Car Freshener[1]
- Other Auto Parts[1]
- Pest Control[2]
- Other Metal Processing Machinery[1]
- Metal Cutting Machinery[1]
- Cargo Ship[1]
- Other Boats[1]
- Other Marine Supplies[1]
- Contact Person : Mr. yu zhigang
- Company Name : Anhui Light Industries International Co., Ltd.
- Tel : 86-551-62818629
- Fax : 86-551-62826319
- Address : Anhui,Hefei,19 Meishan Road
- Country/Region : China
- Zip : 230022
Electric Stacker
Model | B10A-16 | B10A-25 | B10A-30 | B15A-16 | B15A-25 |
Load capacity Kg | 1000 | 1000 | 1000 | 1500 | 1500 |
Load center mm | 500 | 500 | 500 | 500 | 500 |
Max. lifting height mm | 1600 | 2500 | 3000 | 1600 | 2500 |
Lifting height of fork leg mm | 200 | ||||
Wheel type | Polyurethane solid tire | ||||
Pedal length mm | 500 | 500 | 500 | 500 | 500 |
Fork size(LxW) mm | 1150*210 | ||||
Width of forks(aptotic) mm | 640 | 640 | 640 | 640 | 640 |
Overall length mm | 1930 | 1930 | 1930 | 1930 | 1930 |
Overall width mm | 800 | 800 | 800 | 800 | 800 |
Overall height mast closed mm | 2080 | 1790 | 2040 | 2080 | 1790 |
Overall height fork raised(with backrest) mm | 2040 | 2900 | 3400 | 2040 | 2900 |
Outside turning radius mm | 1600 | 1600 | 1600 | 1600 | 1600 |
Front wheel to fork tip mm | 320 | 320 | 320 | 320 | 320 |
Max. walking speeds km/h | 4.6~5.6 | 4.6~5.6 | 4.6~5.6 | 4.6~5.6 | 4.6~5.6 |
Grade abitity % | 8 | 8 | 8 | 8 | 8 |
Total weight( with battery) Kg | ~890 | ~945 | ~960 | ~890 | ~945 |
Driving wheel mm | Φ215*75 | Φ215*75 | Φ215*75 | Φ215*75 | Φ215*75 |
Front wheel mm | Φ80*70 | Φ80*70 | Φ80*70 | Φ80*70 | Φ80*70 |
Balance wheel mm | Φ150*50 | Φ150*50 | Φ150*50 | Φ150*50 | Φ150*50 |
Battery V/Ah | 24/210 | 24/210 | 24/210 | 24/210 | 24/210 |
Charger V/A | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 |
Driving motor kw | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Lifting motor kw | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Electric Stacker