- Forklifts[7]
- Brush[10]
- Other Laundry Products[1]
- Cotton Bud[6]
- Transportation Projects[1]
- Construction Machinery Parts[5]
- Fishing Float[2]
- Fishing Net[5]
- Monosodium Glutamate[7]
- Mixed Spices & Seasonings[1]
- Instant Noodles[6]
- Coffee Tables[7]
- Other Electronic Components[7]
- Bathroom Sinks[7]
- Cargo Truck[1]
- Tanker Truck[1]
- High-altitude Operation Truck[1]
- Cement Truck[1]
- Truck Trailer[2]
- Special Transportation[1]
- Insoles[5]
- Medical Consumables[5]
- Material Handling Equipment Parts[7]
- Capacitors[5]
- Air Conditioner Parts[2]
- Women's Panties[2]
- Rain Boots[6]
- Blanket[1]
- Carpet[6]
- Car Freshener[1]
- Other Auto Parts[1]
- Pest Control[2]
- Other Metal Processing Machinery[1]
- Metal Cutting Machinery[1]
- Cargo Ship[1]
- Other Boats[1]
- Other Marine Supplies[1]
- Contact Person : Mr. yu zhigang
- Company Name : Anhui Light Industries International Co., Ltd.
- Tel : 86-551-62818629
- Fax : 86-551-62826319
- Address : Anhui,Hefei,19 Meishan Road
- Country/Region : China
- Zip : 230022
3-Wheels Electric Forklift Truck
Model | KA10-30 | KA15-30 |
Load capacity Kg | 1000 | 1500 |
Load center mm | 500 | 500 |
Max. lifting height mm | 3000 | 3000 |
Tilting angle (forward- backward) deg | 2/4 | 2/4 |
Free lift mm | 0 | 0 |
Wheel type | Polyurethane solid tire | |
Fork size(LxWxT) mm | 920*100*35 | 920*100*35 |
Fork spread mm | 545 | 655 |
Overall length(without forks) mm | 1350 | 1450 |
Overall width mm | 870 | 1100 |
Overall height mast closed mm | 2070 | 2070 |
Overall height fork raised(without backrest) mm | 3535 | 3535 |
Overhead guard height mm | 1965 | 1965 |
Outside turning radius mm | 1170 | 1272 |
Min. intersecting aisle mm | 2700 | 3050 |
Max. walking speeds Km/h | 7.2 | 7.0 |
Lifting speeds (Loaded/ Unloaded) mm/s | 125/170 | 125/170 |
Grade abitity % | 8 | 8 |
Total weight( with battery) Kg | 1950 | 2170 |
Front tire | Φ305*127 | Φ305*140 |
Rear tire | Φ267*127 | Φ267*127 |
Wheel base(adjustable) mm | 880-961 | 950-1031 |
Ground clearance mm | 90 | 90 |
Service brake | hydraulic | |
Parking brake | mechanical | |
Battery V/Ah | 24/360 | 24/480 |
Charger V/A | 24/40 | 24/50 |
Driving motor Kw | 2.0 | 2.0 |
Lifting motor Kw | 3.5 | 3.5 |
3-Wheels Electric Forklift Truck